| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 567 | 2123 |
| Open Computer Network | 3 | 10 |
| Kddi Corporation | 2 | 3 |
| Sony Network Communications | 2 | 7 |
| Softbank BB | 2 | 3 |
| NTT Docomo,INC. | 1 | 1 |
| KVH Co.,Ltd | 1 | 1 |
| Bekkoame Internet | 1 | 2 |
| Katch Network | 1 | 1 |
| JETINTERNET Corporation | 1 | 1 |
| Fujitsu Limited | 1 | 4 |
| Chubu Telecommunications Co.,Inc. | 1 | 2 |
| Biglobe | 1 | 4 |
| VECTANT | 1 | 4 |
