| Оператор | Посещаемость | |
| Хосты | Хиты | |
| Chiyoda-ku | 153 | 411 |
| Kddi Corporation | 4 | 12 |
| Softbank BB | 3 | 7 |
| Biglobe | 3 | 17 |
| Open Computer Network | 2 | 9 |
| NTT Docomo,INC. | 2 | 10 |
| its communications | 1 | 2 |
| Fujitsu | 1 | 2 |
| FreeBit Co.,Ltd. | 1 | 2 |
| Energia Communications,Inc. | 1 | 2 |
| Asahi Net | 1 | 2 |
| @Home Network Japan | 1 | 11 |
